Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 31:48 | Tamuning GUM | 07 Nov 1999 | ||
| RD | 10 mi | 49:09 | Karatsu JPN | 09 Feb 2003 | ||
| RD | Half Mara | 1:03:37 | Oita JPN | 04 Feb 2001 | ||
| RD | Half Mara | 1:04:24 | Oita JPN | 06 Feb 2000 | ||
| RD | Half Mara | 1:05:01 | Oita JPN | 07 Feb 1999 | ||
| OT | 10 km | 28:40.45 | Isahaya JPN | 27 Nov 2004 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 01 Jan 2005 | 4 | 48:02 | RL | 15.9 km | Maebashi JPN | New Year's Ekiden- Leg 5 | |||
| 27 Nov 2004 | 6 | 28:40.45 | OT | 10 km | Isahaya JPN | n/a | |||
| 09 Feb 2003 | 38 | 49:09 | RD | 10 mi | Karatsu JPN | Karatsu | |||
| 04 Feb 2001 | 2 | 1:03:37 | RD | Half Mara | Oita JPN | Beppu-Oita Mainichi | |||
| 06 Feb 2000 | 3 | 1:04:24 | RD | Half Mara | Oita JPN | Beppu-Oita Mainichi | |||
| 07 Nov 1999 | 1 | 31:48 | RD | 10 km | Tamuning GUM | Pacific Island Club International | $1,000 | ||
| 07 Feb 1999 | 5 | 1:05:01 | RD | Half Mara | Oita JPN | Beppu-Oita Mainichi |
Language
en