Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 41:57.6 | Dearborn MI/USA | 02 Apr 2011 | ||
| RD | 25 km | 1:32:20 | Grand Rapids MI/USA | 14 May 1988 | ||
| RD | Marathon | 2:51:38 | Detroit MI/USA | 16 Oct 1988 | ||
| RD | Marathon | 2:52:53 | Detroit MI/USA | 18 Oct 1987 | ||
| RD | Marathon | 2:56:50 | Antwerp BEL | 23 Jun 1984 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 02 Apr 2011 | 13 | 41:57.6 | RD | 10 km | Dearborn MI/USA | Meteor | $150 | ||
| 16 Oct 1988 | 4 | 2:51:38 | RD | Marathon | Detroit MI/USA | Detroit Free Press | |||
| 14 May 1988 | 2 | 1:32:20 | RD | 25 km | Grand Rapids MI/USA | Old Kent River Bank Run | $2,000 | ||
| 18 Oct 1987 | 5 | 2:52:53 | RD | Marathon | Detroit MI/USA | Detroit Free Press | |||
| 31 Aug 1985 | 4 | 23:43 | RD | 4 mi | Charlottesville VA/USA | Lady Enterprise | |||
| 23 Jun 1984 | 1 | 2:56:50 | RD | Marathon | Antwerp BEL | Antwerp |
Language
en