Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 2008 | 2 | 2:25:34 | RD | Marathon | Columbus OH/USA | Nationwide Better Health Columbus | $1,000 | ||
| 27 Sep 2008 | 2 | 2:26:29 | RD | Marathon | Akron OH/USA | Akron | $1,000 | ||
| 29 Sep 2007 | 1 | 2:28:05 | RD | Marathon | Akron OH/USA | Road Runner Akron | $2,000 | ||
| 26 Aug 2006 | 26 | 51:41 | RD | 10 mi | Flint MI/USA | Crim | |||
| 10 Jun 2006 | 10 | 14:56 | RD | 5 km | Cutlerville MI/USA | Brian Diemer Amerikam | $50 | ||
| 29 Jan 2006 | 5 | 2:26:47 | RD | Marathon | Miami FL/USA | ING Miami | $500 | ||
| 04 Dec 2005 | 6 | 2:31:20 | RD | Marathon | West Palm Beach FL/USA | Palm Beaches | |||
| 20 Nov 2005 | 2 | 2:22:52 | RD | Marathon | Philadelphia PA/USA | Philadelphia | $2,000 | ||
| 05 Sep 2005 | 8 | 51:11 | RD | 10 mi | Park Forest IL/USA | Park Forest Scenic | $400 | ||
| 27 Aug 2005 | 22 | 52:19 | RD | 10 mi | Flint MI/USA | Crim |
Language
en