Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 04 Oct 2008 | 1 | 3:22:14 | a | RD | Marathon | Rapid City SD/USA | Crazy Horse | $1,000 | |
| 08 Jun 2008 | 4 | 3:22:21 | RD | Marathon | Deadwood SD/USA | Deadwood-Mickelson Trail | |||
| 07 Oct 2007 | 1 | 3:22:35 | a x | RD | Marathon | Rapid City SD/USA | Mount Rushmore | ||
| 03 Jun 2007 | 1 | 3:31:37 | RD | Marathon | Deadwood SD/USA | Deadwood-Mickelson Trail | |||
| 04 Jun 2006 | 4 | 3:34:45 | RD | Marathon | Deadwood SD/USA | Deadwood-Mickelson Trail | |||
| 05 Jun 2005 | 3 | 3:24:55 | RD | Marathon | Deadwood SD/USA | Deadwood-Mickelson Trail | |||
| 06 Jun 2004 | 2 | 3:41:32 | RD | Marathon | Deadwood SD/USA | Deadwood-Mickelson Trail | |||
| 08 Jun 2003 | 1 | 3:24:14 | RD | Marathon | Deadwood SD/USA | Deadwood-Mickelson Trail |
Language
en