Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 06 Nov 2016 | 11 | 2:49:04.0 | RD | Marathon | Manchester NH/USA | Manchester City | $100 | ||
| 18 Oct 2015 | 9 | 2:44:56 | RD | Marathon | Lowell MA/USA | Baystate | $100 | ||
| 17 May 2014 | 4 | 43:09 | RD | 12 km | Bedford NH/USA | Bedford Rotary Memorial | |||
| 03 Nov 2013 | 10 | 2:44:20 | RD | Marathon | Manchester NH/USA | Manchester City | $300 | ||
| 04 Nov 2012 | 9 | 2:45:06 | RD | Marathon | Manchester NH/USA | Manchester City | $450 | ||
| 27 May 2012 | 14 | 2:40:03 | RD | Marathon | Burlington VT/USA | KeyBank Vermont City | $400 | ||
| 15 Oct 2011 | 12 | 2:38:56 | RD | Marathon | Hartford CT/USA | ING Hartford | $750 | ||
| 17 Oct 2010 | 14 | 2:33:44 | RD | Marathon | Lowell MA/USA | Baystate | $400 | ||
| 30 May 2010 | 16 | 2:36:48 | RD | Marathon | Burlington VT/USA | KeyBank Vermont City | $500 | ||
| 25 Sep 2005 | 1 | 2:36:01 | a | RD | Marathon | Keene NH/USA | Clarence DeMar | ||
| 30 May 2004 | 8 | 2:36:44 | RD | Marathon | Burlington VT/USA | KeyBank Vermont City | |||
| 26 May 2002 | 2 | 2:29:12 | RD | Marathon | Burlington VT/USA | KeyBank Vermont City | $800 | ||
| 28 May 2000 | 4 | 2:28:02 | RD | Marathon | Burlington VT/USA | Key Bank Vermont City |
Language
en