Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 16 May 2010 | 3 | 2:32:41 | RD | Marathon | Cleveland OH/USA | Rite Aid Cleveland | $500 | ||
| 24 May 2009 | 6 | 2:28:46 | RD | Marathon | Burlington VT/USA | KeyBank Vermont City | $200 | ||
| 12 Oct 2008 | 3 | 2:39:53 | a | RD | Marathon | Albany NY/USA | Mohawk-Hudson | $200 | |
| 25 May 2008 | 6 | 2:31:42 | RD | Marathon | Burlington VT/USA | KeyBank Vermont City | $200 | ||
| 16 Sep 2007 | 2 | 2:31:41 | RD | Marathon | Rochester NY/USA | Rochester | |||
| 27 May 2007 | 5 | 2:34:59 | RD | Marathon | Buffalo NY/USA | Buffalo | |||
| 01 Oct 2006 | 1 | 2:35:30 | a | RD | Marathon | Corning NY/USA | Wineglass | $500 | |
| 28 May 2006 | 6 | 2:36:49 | RD | Marathon | Buffalo NY/USA | Buffalo | |||
| 26 Sep 2004 | 1 | 2:44:30 | a | RD | Marathon | Keene NH/USA | Clarence DeMar |
Language
en