Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 02 Sep 2011 | 4 | 35:51 | RD | 10 km | Anderson SC/USA | People's Bank Midnight Flight | |||
| 02 Sep 2011 | 9 | 16:45 | RD | 5 km | Anderson SC/USA | People's Bank Midnight Flight | |||
| 07 Mar 2009 | 12? | 32:47 | x | RD | 10 km | Atlanta GA/USA | Chattahoochee Road Runners | $200 | |
| 26 May 2008 | 20 | 33:43 | RD | 10 km | Huntsville AL/USA | Mercedes Benz Cotton Row Run | $300 | ||
| 22 Nov 2001 | 1 | 2:33:27 | RD | Marathon | Atlanta GA/USA | Atlanta | |||
| 27 Sep 1998 | 1 | 2:34:57 | a | RD | Marathon | Keene NH/USA | Clarence DeMar |
Language
en