Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 05 Mar 1988 | 1 | 2:49:30 | RD | Marathon | Edgewood MD/USA | Last Train to Boston | |||
| 15 Sep 1985 | 1 | 2:36:53 | RD | Marathon | Wappingers Falls NY/USA | Dutchess County | |||
| 07 Aug 1982 | 1 | 2:41:00 | a | RD | Marathon | Star Lake NY/USA | Adirondack | ||
| 22 Mar 1981 | 1 | 2:40:37 | RD | Marathon | Lexington Park MD/USA | St Mary's | |||
| 17 Nov 1979 | 1 | 6:08:54 | XC | 50 mi | Williamsport MD/USA | John F Kennedy | |||
| 29 Sep 1979 | 1 | 2:51:34 | RD | Marathon | Old Forge NY/USA | Old Forge | |||
| 14 Oct 1978 | 1 | 2:44:45 | RD | Marathon | Greensboro NC/USA | Greensboro | |||
| 04 Dec 1977 | 66 | 2:40:54 | RD | Marathon | Baltimore MD/USA | Maryland | |||
| 05 Dec 1976 | 99 | 2:48:47 | RD | Marathon | Baltimore MD/USA | Maryland |
Language
en