Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 30 May 1987 | 22 | 30:26 | RD | 5 km | Richmond CA/USA | High Five- V40 | |||
| 12 Oct 1975 | DNF | DNF | RD | Marathon | Medford OR/USA | AAU Masters Championships | |||
| 21 Apr 1975 | 14 | 3:13:20 | a | RD | Marathon | Boston MA/USA | Boston | ||
| 07 Dec 1974 | 12 | 3:55:22 | RD | Marathon | Livermore CA/USA | Livermore | |||
| 15 Apr 1974 | 30 | 3:56:14 | a | RD | Marathon | Boston MA/USA | Boston | ||
| 24 Nov 1973 | 5 | 3:36:15 | RD | Marathon | Portland OR/USA | Island | |||
| 30 Sep 1973 | 5 | 3:52:41 | RD | Marathon | Napa CA/USA | Champagne | |||
| 06 May 1973 | 3 | 3:47:10 | RD | Marathon | Weott CA/USA | Avenue of the Giants | |||
| 11 Feb 1973 | 7 | 4:11:xx | RD | Marathon | Burlingame CA/USA | West Valley | |||
| 01 Jan 1973 | 1 | 4:16:22 | RD | Marathon | Mexicali MEX | Governor's | |||
| 01 Oct 1972 | 1 | 3:53:38 | x | RD | Marathon | Napa CA/USA | Champagne | ||
| 03 Oct 1971 | 2 | 4:03:17 | x | RD | Marathon | Napa CA/USA | Champagne |
Language
en