Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 24 Aug 2012 | 7 | 3:32:17 | RD | Marathon | Nyack NY/USA | Self-Transcendence | |||
| 11 Oct 2009 | 4 | 3:10:19 | a | RD | Marathon | Albany NY/USA | Mohawk-Hudson | ||
| 24 May 2009 | 14 | 3:14:23 | RD | Marathon | Burlington VT/USA | KeyBank Vermont City | |||
| 12 Oct 2008 | 2 | 3:02:33 | a | RD | Marathon | Albany NY/USA | Mohawk-Hudson | $300 | |
| 07 Oct 2007 | 17 | 3:06:38 | a x | RD | Marathon | Scranton PA/USA | Steamtown | ||
| 13 Nov 2004 | 14 | 3:13:16 | RD | Marathon | Richmond VA/USA | SunTrust Richmond | |||
| 19 Oct 2003 | 1 | 2:58:47 | a | RD | Marathon | Albany NY/USA | Mohawk-Hudson River | ||
| 25 May 2003 | 15 | 3:12:02 | RD | Marathon | Burlington VT/USA | KeyBank Vermont City | |||
| 26 May 2002 | 14 | 3:15:56 | RD | Marathon | Burlington VT/USA | KeyBank Vermont City | |||
| 27 May 2001 | 9 | 3:16:33 | RD | Marathon | Burlington VT/USA | KeyBank Vermont City | |||
| 28 May 2000 | 42 | 3:28:37 | RD | Marathon | Burlington VT/USA | Key Bank Vermont City |
Language
en