Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 22 Feb 2015 | 6 | 3:54:55.3 | IT | Marathon | Goshen IN/USA | Maple Leaf Indoor- Day 2 | |||
| 21 Feb 2015 | 5 | 3:39:46.6 | IT | Marathon | Goshen IN/USA | Maple Leaf Indoor- Day 1 | |||
| 23 Feb 2014 | 5 | 3:49:57.2 | IT | Marathon | Goshen IN/USA | Maple Leaf Indoor- Day 2 | |||
| 22 Feb 2014 | 5 | 3:56:42.1 | IT | Marathon | Goshen IN/USA | Maple Leaf Indoor- Day 1 | |||
| 21 Feb 2014 | 2 | 4:09:41 | IT | Marathon | Goshen IN/USA | Maple City 6-Pack- Day 4 | |||
| 20 Feb 2014 | 2 | 3:54:47 | IT | Marathon | Goshen IN/USA | Maple City 6-Pack- Day 3 | |||
| 19 Feb 2014 | 1 | 4:05:35 | IT | Marathon | Goshen IN/USA | Maple City 6-Pack- Day 2 | |||
| 18 Feb 2014 | 1 | 3:51:12 | IT | Marathon | Goshen IN/USA | Maple City 6-Pack- Day 1 |
Language
en