Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 06 Mar 2016 | 3 | 11:31.61 | IT | 3 km | Albuquerque NM/USA | National Masters Indoor Championships- M60-69 | |||
| 14 Mar 2014 | 3 | 11:13.38 | IT | 3 km | Boston MA/USA | USA Masters Indoor Championships- VM60-69 | |||
| 22 Mar 2013 | 2 | 10:41.43 | IT | 3 km | Landover MD/USA | USATF Masters Indoor Championships- V60 | |||
| 24 Jan 1982 | 3 | 2:20:20 | a | RD | Marathon | Tucson AZ/USA | Tucson | ||
| 25 Jan 1981 | 4 | 2:20:47 | a | RD | Marathon | Tucson AZ/USA | Tucson |
Language
en