Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 21 Aug 2016 | 3 | 2:39:04 | RD | Marathon | Edmonton AB/CAN | Edmonton | $465 | ||
| 31 May 2015 | 2 | 2:35:34 | RD | Marathon | Calgary AB/CAN | Scotiabank Calgary | $1,605 | ||
| 03 May 2015 | 10 | 2:33:23 | a | RD | Marathon | Vancouver BC/CAN | Vancouver International | $410 | |
| 24 Aug 2014 | 3 | 2:31:29 | RD | Marathon | Edmonton AB/CAN | Edmonton | $595 | ||
| 04 May 2014 | 1 | 2:26:25 | RD | Marathon | Toronto ON/CAN | Goodlife Fitness Toronto | $910 | ||
| 03 Nov 2013 | 1 | 2:27:45 | RD | Marathon | Hamilton ON/CAN | Road2Hope Hamilton | $765 | ||
| 27 Oct 2013 | 3 | 2:30:42.5 | a | RD | Marathon | Niagara Falls ON/CAN | Niagara Falls International | $715 | |
| 25 Aug 2013 | 4 | 2:39:26 | RD | Marathon | Edmonton AB/CAN | Edmonton | |||
| 27 May 2012 | 2 | 2:28:57.6 | RD | Marathon | Calgary AB/CAN | ScotiaBank Calgary | $975 | ||
| 06 May 2012 | 1 | 2:27:57 | RD | Marathon | Toronto ON/CAN | Goodlife Fitness Toronto | $1,005 | ||
| 23 Oct 2011 | 1 | 2:28:47.7 | a | RD | Marathon | Niagara Falls ON/CAN | Niagara Falls International | $1,490 | |
| 29 May 2011 | 2 | 2:33:59 | RD | Marathon | Calgary AB/CAN | Scotiabank Calgary | $1,075 | ||
| 15 May 2011 | 1 | 2:27:19.2 | RD | Marathon | Toronto ON/CAN | Goodlife Fitness Toronto |
Language
en