Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2015 | 4 | 2:30:52 | a | RD | Marathon | Albany NY/USA | Mohawk-Hudson River | ||
| 24 May 2015 | 9 | 2:33:15 | RD | Marathon | Burlington VT/USA | Vermont City | |||
| 01 Mar 2015 | 1 | 2:36:33 | RD | Marathon | Albany NY/USA | Hudson Mohawk | |||
| 11 Jan 2015 | 6 | 2:32:58 | RD | Marathon | Orlando FL/USA | Walt Disney World | |||
| 23 Nov 2014 | 18 | 2:28:29 | RD | Marathon | Philadelphia PA/USA | Gore-Tex Philadelphia | |||
| 21 Apr 2014 | 64 | 2:28:44 | a | RD | Marathon | Boston MA/USA | Boston | ||
| 12 Oct 2013 | 11 | 2:35:44 | RD | Marathon | Hartford CT/USA | ING Hartford | |||
| 15 Apr 2013 | 70 | 2:29:31 | a | RD | Marathon | Boston MA/USA | Boston | ||
| 24 Jun 2012 | 5 | 55:08 | RD | 10 mi | Lake George NY/USA | Adirondack Distance Run | |||
| 06 May 2012 | 3 | 2:31:02 | RD | Marathon | Providence RI/USA | Cox Sports Providence | $500 | ||
| 01 Jan 2012 | 1 | 1:14:00 | a | RD | Half Mara | Albany NY/USA | HMRRC Hangover | ||
| 09 Oct 2011 | 3 | 1:11:06 | a | RD | Half Mara | Albany NY/USA | Mohawk-Hudson River | $125 | |
| 26 Jun 2011 | 2 | 55:13 | RD | 10 mi | Lake George NY/USA | Adirondack Distance Run | |||
| 01 May 2011 | 1 | 2:31:25 | RD | Marathon | Providence RI/USA | Cox Sports Providence | |||
| 21 Jul 2010 | 1 | 16.300 km | OT | One Hour | Albany NY/USA | Hudson-Mohawk RRC |
Language
en