Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 07 Dec 2008 | 30 | 2:41:02 | RD | Marathon | Singapore SIN | Standard Chartered Singapore | |||
| 13 Jan 2008 | 6 | 2:36:39 | RD | Marathon | Angeles City PHI | Clark International | |||
| 24 Jul 2005 | 1 | 2:22:18 | x | RD | Marathon | Manila PHI | Milo | ||
| 25 Jul 2004 | 1 | 2:28:29 | RD | Marathon | Manila PHI | Milo | |||
| 07 Jul 2003 | 1 | 2:29:07 | RD | Marathon | Manila PHI | Milo | |||
| 16 Feb 2003 | 15 | 2:29:35 | RD | Marathon | Hong Kong HKG | Hong Kong | $300 | ||
| 08 Dec 2002 | 2 | 2:23:27 | RD | Marathon | Manila PHI | Milo | |||
| 24 Feb 2002 | 13 | 2:24:14 | RD | Marathon | Hong Kong HKG | Standard Chartered Bank Hong Kong | $500 | ||
| 16 Sep 2001 | 1 | 2:23:51 | RD | Marathon | Kuala Lumpur MAS | Southeast Asia Games | |||
| 04 Mar 2001 | 3 | 2:27:38 | RD | Marathon | Kuala Lumpur MAS | Kuala Lumpur | |||
| 10 Dec 2000 | 2 | 2:26:05 | RD | Marathon | Manila PHI | Milo | |||
| 18 Jul 1999 | 1 | 2:28:50 | RD | Marathon | Cebu PHI | Milo | |||
| 19 Jul 1998 | 1 | 2:23:52 | RD | Marathon | Cebu PHI | Milo | |||
| 28 Jul 1996 | 1 | 2:29:58 | RD | Marathon | Cebu PHI | Milo | |||
| 13 Dec 1995 | 3 | 2:21:51 | x | RD | Marathon | Chang Mai THA | Southeast Asian Games | ||
| 31 Jul 1994 | 1 | 2:24:52 | RD | Marathon | Cebu PHI | Milo | |||
| 25 Jul 1993 | 1 | 2:29:55 | RD | Marathon | Cebu PHI | Milo |
Language
en