Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 07 Apr 2013 | 50? | 4:07:53 | RD | Marathon | Russi ITA | Lamone | |||
| 30 Sep 2007 | 28? | 1:43:34 | RD | Half Mara | Vigarano Mainarda ITA | Primavera | |||
| 03 Sep 2006 | 30? | 1:42:47 | RD | Half Mara | Bologna ITA | UniCredit Banca Run Tuneup | |||
| 18 Sep 2005 | 17 | 3:34:04 | RD | Marathon | Ravenna ITA | Ravenna Città d'Arte | |||
| 29 Apr 2001 | 14 | 3:27:28 | RD | Marathon | Ravenna ITA | Ravenna Citta d'Arte | |||
| 01 Apr 2001 | 9 | 3:25:41 | RD | Marathon | Russi ITA | Lamone | |||
| 30 Apr 2000 | 11 | 3:25:15 | RD | Marathon | Ravenna ITA | Ravenna Citta d'Arte | |||
| 02 Apr 2000 | 5 | 3:26:05 | RD | Marathon | Russi ITA | Lamone | |||
| 02 May 1999 | 7 | 3:28:44 | RD | Marathon | Ravenna ITA | Ravenna Citta d'Arte | |||
| 25 Apr 1999 | 4 | 4:05:54 | RD | 50 km | Castel Bolognese ITA | Romagna | |||
| 08 Apr 1996 | 6 | 3:27:33 | RD | Marathon | Russi ITA | Lamone | |||
| 02 Apr 1995 | 9 | 3:26:19 | RD | Marathon | Russi ITA | Lamone | |||
| 29 Mar 1992 | 11 | 3:08:13 | RD | Marathon | Bologna ITA | Bologna | |||
| 01 Apr 1990 | 2 | 3:10:35 | RD | Marathon | Russi ITA | Lamone | |||
| 11 Mar 1990 | 5 | 1:28:15 | RD | Half Mara | Pieve di Cento ITA | Quattro Porte | |||
| 01 Mar 1987 | 3 | 1:30:00 | RD | Half Mara | Imola ITA | Imola |
Language
en