Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 03 Oct 2009 | 1 | 243.832 km | RD | 24 Hour | Cleveland OH/USA | North Coast Endurance Run | $900 | ||
| 01 Mar 2009 | 6 | 3:25:52 | RD | 50 km | Huntington NY/USA | USA Championships | |||
| 16 May 2008 | 2 | 378.495 km | OT | 48 Hour | Surgeres FRA | Surgeres | |||
| 17 Nov 2007 | 4 | 207.605 km | RD | 24 Hour | Grapevine TX/USA | Ultracentric | |||
| 28 Jul 2007 | 4 | 248.613 km | RD | 24 Hour | Drummondville PQ/CAN | IAU World Championships | |||
| 18 Nov 2006 | 3 | 223.248 km | RD | 24 Hour | Grapevine TX/USA | Ultracentric | $1,500 |
Language
en