Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 13 Nov 1988 | 1 | 3:23:14 | RD | Marathon | Atlantic City NJ/USA | Atlantic City | |||
| 05 May 1985 | 6 | 3:00:01 | RD | Marathon | Jersey City NJ/USA | New Jersey Waterfront | |||
| 06 Oct 1984 | 1 | 3:02:27 | RD | Marathon | Erie PA/USA | Presque Isle | |||
| 06 Mar 1983 | 1 | 3:10:59 | RD | Marathon | Lincroft NJ/USA | E Murray Todd | |||
| 05 Dec 1982 | 1 | 3:11:52 | RD | Marathon | Atlantic City NJ/USA | Atlantic City | |||
| 01 Mar 1981 | 1 | 3:13:55 | RD | Marathon | Lincroft NJ/USA | Monmouth | |||
| 21 Sep 1980 | 4 | 3:18:32 | RD | Marathon | Atlantic City NJ/USA | Atlantic City | $2,000 | ||
| 02 Dec 1979 | 3 | 3:09:29 | RD | Marathon | Asbury Park NJ/USA | Jersey Shore | |||
| 11 Feb 1979 | 5 | 1:18:36 | x | RD | 19.312 km | Newark NJ/USA | Newark Distance Run | ||
| 24 Oct 1976 | 6 | 3:19:11 | x | RD | Marathon | New York NY/USA | New York City | ||
| 11 Sep 1976 | 1 | 3:23:18 | RD | Marathon | Erie PA/USA | Presque Isle |
Language
en