Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 12 Nov 2005 | 2 | 2:58:46 | RD | Marathon | Feilding NZL | Feilding | |||
| 06 Sep 2004 | 1 | 2:53:48 | RD | Marathon | Whangamata NZL | Whangamata | |||
| 31 Aug 2003 | 1 | 2:51:31 | RD | Marathon | Whangarei NZL | Whangarei | |||
| 18 Aug 2002 | 2 | 2:56:12 | RD | Marathon | Whangarei NZL | Whangarei | |||
| 06 Jun 1999 | 3 | 2:49:57 | RD | Marathon | Upper Hutt NZL | Aurora Harriers Club Handicap | |||
| 15 Nov 1998 | 1 | 3:07:08 | RD | Marathon | Feilding NZL | Feilding | |||
| 19 Oct 1997 | 1 | 2:48:19 | RD | Marathon | Toowoomba AUS | Toowoomba Road Runners | |||
| 08 Jun 1997 | 1 | 2:46:36 | RD | Marathon | Port Douglas AUS | Marina Mirage |
Language
en