Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 10 Jan 2016 | 14 | 1:18:53 | RD | Half Mara | Hobart AUS | Cadbury Glass | |||
| 05 Jul 2015 | 57 | 2:46:51 | RD | Marathon | Gold Coast AUS | Gold Coast Airport | |||
| 04 Aug 2013 | 5 | 2:48:35 | RD | Marathon | Townsville AUS | Tony Ireland Holden | |||
| 07 Jul 2013 | 46 | 1:15:10 | RD | Half Mara | Gold Coast AUS | Asics | |||
| 28 Apr 2013 | 5 | 1:15:52 | RD | Half Mara | Noosa AUS | Noosa | |||
| 11 Oct 2009 | 25? | 2:37:28 | RD | Marathon | Melbourne AUS | Saint George Melbourne | |||
| 05 Jul 2009 | 50? | 1:12:19 | RD | Half Mara | Gold Coast AUS | Asics | |||
| 19 Apr 2009 | 11 | 2:44:06 | RD | Marathon | Canberra AUS | Canberra | |||
| 30 Aug 1998 | 3 | 2:31:14 | RD | Marathon | Noosa AUS | Noosa | |||
| 24 May 1998 | 1 | 2:30:42.3 | RD | Marathon | Brisbane AUS | Brisbane River Run | |||
| 19 Apr 1998 | 5 | 2:31:14 | RD | Marathon | Canberra AUS | New Balance Canberra | |||
| 20 Oct 1991 | 1 | 2:29:07 | RD | Marathon | Toowoomba AUS | Toowoomba | |||
| 26 Jul 1987 | 5 | 2:27:05 | x | RD | Marathon | Gold Coast AUS | Gold Coast | ||
| 07 Nov 1982 | 1 | 2:38:57 | RD | Marathon | Toowoomba AUS | Toowoomba |
Language
en