Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 31 Jul 2004 | 2 | 4:19:22 | XC | Marathon | Gondo SUI | Gondo Event- Day 2 | |||
| 30 Jul 2004 | 2 | 4:17:55 | XC | Marathon | Ried-Brig SUI | Gondo Event- Day 1 | |||
| 05 Jul 2003 | 8 | 4:36:53.2 | a | RD | Marathon | Riffelberg SUI | Zermatt | ||
| 26 Oct 2002 | 1 | 3:29:19 | RD | Marathon | Riehen SUI | Basler | |||
| 26 Jun 1994 | 1 | XC | 17.5 km | Bettmeralp SUI | Gletscherlauf | ||||
| 27 Jun 1993 | 1 | XC | 17.5 km | Bettmeralp SUI | Gletscherlauf | ||||
| 24 Jun 1990 | 1 | XC | 17.5 km | Bettmeralp SUI | Gletscherlauf | ||||
| 25 Jun 1989 | 1 | XC | 17.5 km | Bettmeralp SUI | Gletscherlauf | ||||
| 28 Jun 1987 | 1 | XC | 17.5 km | Bettmeralp SUI | Gletscherlauf |
Language
en