Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 25 Apr 2009 | 1 | 3:21:02 | RD | Marathon | Virginia Beach VA/USA | Hard Corps | |||
| 22 Mar 2009 | 3 | 3:18:00 | RD | Marathon | Pasadena CA/USA | Kaiser Permanente Pasadena | |||
| 01 Feb 2009 | 4 | 3:12:10 | RD | Marathon | Huntington Beach CA/USA | Surf City | |||
| 15 Oct 2006 | 2 | 3:09:53 | RD | Marathon | Long Beach CA/USA | Long Beach International City Bank | $1,000 | ||
| 05 Dec 2004 | 2 | 3:00:25 | a | RD | Marathon | Newport Beach CA/USA | Orange County | $1,000 | |
| 27 Jan 2002 | 1 | 3:06:20 | RD | Marathon | Huntington Beach CA/USA | Pacific Shoreline | |||
| 28 Jan 2001 | 1 | 3:04:46 | RD | Marathon | Huntington Beach CA/USA | Pacific Shoreline |
Language
en