Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 17 May 2009 | 3 | 3:11:49 | a | RD | 45 km | Apollo Bay AUS | Great Ocean Road | ||
| 25 May 2008 | 3 | 1:28:16 | RD | 23 km | Melbourne AUS | Great Ocean Road | $480 | ||
| 03 Nov 2007 | 5 | 18:00 | RD | 5 km | Noosa AUS | Asics Bolt | |||
| 07 Oct 2007 | 4 | 1:19:52 | RD | Half Mara | Melbourne AUS | Samsung Melbourne | |||
| 20 May 2007 | 1 | 1:30:11 | RD | 23 km | Melbourne AUS | Great Ocean Road | $1,645 | ||
| 20 Aug 2006 | 1 | 2:53:14 | RD | Marathon | Noumea NCL | New Caledonia | |||
| 21 May 2006 | 1 | 3:15:36 | a | RD | 45 km | Apollo Bay AUS | Great Ocean Road | ||
| 01 Dec 2005 | 7 | 35:56.00 | OT | 10 km | Melbourne AUS | Telstra Zatopek Classic | |||
| 13 Nov 2005 | 3 | 35:58 | RD | 10 km | Melbourne AUS | Olympic Dream | |||
| 05 Nov 2005 | 11 | 17:35 | RD | 5 km | Noosa AUS | Asics Bolt | |||
| 21 Aug 2005 | 2 | 2:55:19 | RD | Marathon | Nouméa NCL | New Caledonia | |||
| 03 Jul 2005 | 12 | 2:56:16 | RD | Marathon | Gold Coast AUS | Gold Coast Airport | |||
| 15 May 2005 | 1 | 1:24:59 | RD | 23 km | Lorne AUS | Great Ocean Road | $1,520 | ||
| 04 Dec 2004 | 7 | 35:12.56 | OT | 10 km | Melbourne AUS | Telstra Zatopek Classic | |||
| 21 Nov 2004 | 2 | 35:13 | RD | 10 km | Melbourne AUS | Herald Sun Olympic Dream |
Language
en