Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 2009 | 7 | 3:04:48 | RD | Marathon | Toledo OH/USA | Glass City | |||
| 21 Oct 2007 | 15 | 2:39:06 | RD | Marathon | Detroit MI/USA | Detroit Free Press Flagstar Bank | |||
| 15 Apr 2007 | 2 | 2:34:06 | RD | Marathon | Toledo OH/USA | Glass City | |||
| 01 Apr 2007 | 1 | 2:36:29 | RD | Marathon | Novi MI/USA | Martian | |||
| 02 Apr 2006 | 1 | 2:27:51 | RD | Marathon | Toledo OH/USA | Glass City | |||
| 08 Jan 2006 | 7 | 2:32:19 | a | RD | Marathon | Newport Beach CA/USA | Orange County |
Language
en