Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 08 Dec 2013 | 9 | 2:36:06 | RD | Marathon | Manila PHI | Milo Finals | |||
| 09 Dec 2012 | 6 | 2:37:58 | RD | Marathon | Manila PHI | MILO National | $1,845 | ||
| 11 Oct 2009 | 1 | 2:32:54 | RD | Marathon | Manila PHI | Milo | |||
| 30 Nov 2008 | 2 | 2:26:36 | RD | Marathon | Manila PHI | MILO | |||
| 25 Feb 2008 | 7 | 2:33:34 | RD | Marathon | Manila PHI | Pasig River | |||
| 20 Jan 2008 | 7 | 2:31:39 | RD | Marathon | Olongapo PHI | Subic International | |||
| 13 Jan 2008 | 2 | 2:26:48 | RD | Marathon | Angeles City PHI | Clark International | |||
| 18 Nov 2007 | 1 | 2:21:33 | RD | Marathon | Manila PHI | MILO Championships | $1,725 | ||
| 28 Oct 2007 | 234 | 3:40:19 | RD | Marathon | Nairobi KEN | Nairobi | |||
| 04 Mar 2007 | 21 | 2:32:05 | RD | Marathon | Hong Kong HKG | Standard Chartered Hong Kong | |||
| 24 Feb 2007 | 2 | 2:27:54 | RD | Marathon | Taguig City PHI | Pasig River | |||
| 26 Mar 2006 | 1 | 2:26:13 | RD | Marathon | Manila PHI | Pasig River | |||
| 26 Feb 2006 | 1 | 2:26:13 | RD | Marathon | Manila PHI | Philippine Pasig River | |||
| 09 Oct 2005 | 1 | 2:21:33 | RD | Marathon | Manila PHI | Milo |
Language
en