Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 01 Feb 2003 | 1 | 9:50:xx | XC | 82 km | Derwent Bridge AUS | Cradle Mountain | |||
| 03 Feb 2001 | 1 | 9:16:xx | XC | 82 km | Derwent AUS | Cradle Mountain | |||
| 27 Apr 1997 | 1 | 3:04:22 | RD | Marathon | Fort William SCO | Lochaber | |||
| 28 Apr 1996 | 1 | 3:06:23 | RD | Marathon | Fort William SCO | Lochaber | |||
| 13 Feb 1988 | 1 | 5:09:17 | XC | 36 km | Buea CMR | Ascent of Mount Cameroun | |||
| 14 Feb 1987 | 1 | 5:09:50 | XC | 36 km | Buea CMR | Ascent of Mount Cameroun | |||
| 15 Jun 1986 | 1 | 3:25:01 | RD | Marathon | Sheffield ENG | Sheffield |
Language
en