Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 17 Mar 2013 | 2 | 3:48:46 | RD | Marathon | Kourou FGU | Espace | |||
| 19 Nov 2011 | 2 | 3:49:33.3 | RD | Marathon | Paramaribo SUR | Srefidensi | $305 | ||
| 21 Nov 2009 | 3 | 3:35:26 | RD | Marathon | Paramaribo SUR | Srefidensi | |||
| 15 Mar 2009 | 1 | 3:28:44 | RD | Marathon | Kourou FGU | Espace | |||
| 22 Nov 2008 | 3 | 3:30:32 | RD | Marathon | Paramaribo SUR | Srefidensi | |||
| 05 Aug 2007 | 1 | 3:12:37 | RD | Marathon | Saint André des Eaux FRA | Saint André des Eaux | |||
| 18 Mar 2007 | 1 | 3:25:26 | RD | Marathon | Kourou FGU | Espace | |||
| 06 Aug 2006 | 1 | 3:16:10 | RD | Marathon | Saint Andre des Eaux FRA | Saint Andre des Eaux | |||
| 19 Mar 2006 | 1 | 3:28:38 | RD | Marathon | Kourou FGU | Espace | |||
| 20 Mar 2005 | 2 | 3:30:41 | RD | Marathon | Kourou FGU | Espace | |||
| 28 Mar 2004 | 1 | 3:47:50 | RD | Marathon | Kourou FGU | Espace | |||
| 08 Mar 1998 | 1 | 3:50:29 | RD | Marathon | Kourou FGU | Espace |
Language
en