Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 13 Jan 1979 | 6 | 2:28:05 | RD | Marathon | Miami FL/USA | Orange Bowl | |||
| 19 Aug 1978 | 1 | 2:31:56 | RD | Marathon | South Hero VT/USA | Green Mountain Island | |||
| 05 Sep 1977 | 1 | 2:31:04 | RD | Marathon | Rochester NY/USA | Rochester | |||
| 06 Mar 1977 | 1 | 2:27:16 | RD | Marathon | Middletown CT/USA | John W English | |||
| 12 Oct 1975 | 2 | 2:32:56 | a | RD | Marathon | Marathon NY/USA | Finger Lakes | ||
| 10 Aug 1975 | 1 | 2:26:35 | RD | Marathon | Erie PA/USA | Presque Isle | |||
| 13 Oct 1974 | 3 | 2:34:04 | a | RD | Marathon | Marathon NY/USA | Finger Lakes |
Language
en