Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 13 Dec 2008 | 7 | 3:05:57 | RD | Marathon | Huntsville AL/USA | Rocket City | $500 | ||
| 01 Nov 2008 | 7 | 40:03 | RD | 10 km | Birmingham AL/USA | Vulcan Run | $600 | ||
| 26 Apr 2008 | 11 | 3:07:02 | RD | Marathon | Nashville TN/USA | Country Music | |||
| 10 Feb 2008 | 4 | 3:07:44 | RD | Marathon | Birmingham AL/USA | Mercedes | $850 | ||
| 08 Dec 2007 | 20 | 3:17:53 | RD | Marathon | Huntsville AL/USA | Rocket City | |||
| 09 Dec 2006 | 3 | 3:03:07 | RD | Marathon | Huntsville AL/USA | Rocket City | $1,250 | ||
| 07 May 2006 | 10 | 3:12:26 | RD | Marathon | Cincinnati OH/USA | Cincinnati Flying Pig | |||
| 28 Apr 2001 | 7 | 3:10:12 | RD | Marathon | Nashville TN/USA | Country Music | |||
| 02 Dec 2000 | 3 | 3:09:05 | RD | Marathon | Kiawah Island SC/USA | Kiawah Island | |||
| 11 Nov 2000 | 1 | 3:10:49 | RD | Marathon | Chickamauga GA/USA | Chickamauga Battlefield | |||
| 29 Apr 2000 | 10 | 3:02:23 | a | RD | Marathon | Nashville TN/USA | Country Music | ||
| 05 Sep 1999 | 1 | 3:09:23 | RD | Marathon | Tupelo MS/USA | Tupelo |
Language
en