Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 07 Nov 2009 | 60? | 27:11 | RD | 5 km | Wakefield MA/USA | Run for all Ages | |||
| 25 Oct 2009 | 40? | 2:04:36 | RD | Half Mara | North Conway NH/USA | White Milers | |||
| 13 Sep 2009 | 50? | 25:55 | RD | 5 km | Fairhaven MA/USA | Fort Phoenix | |||
| 17 Mar 1996 | 30? | 1:27:17 | RD | Half Mara | New Bedford MA/USA | New Bedford | |||
| 19 Mar 1995 | 25? | 1:25:37 | RD | Half Mara | New Bedford MA/USA | New Bedford | |||
| 18 Apr 1994 | 400? | 3:08:34 | a | RD | Marathon | Boston MA/USA | Boston | ||
| 21 Mar 1993 | 20? | 1:22:01 | RD | Half Mara | New Bedford MA/USA | New Bedford | |||
| 15 Mar 1992 | 40? | 1:22:19 | RD | Half Mara | New Bedford MA/USA | New Bedford | |||
| 17 Mar 1991 | 25? | 1:20:21 | RD | Half Mara | New Bedford MA/USA | New Bedford | |||
| 18 Mar 1990 | 40? | 1:21:13 | x | RD | Half Mara | New Bedford MA/USA | New Bedford Bank of Boston | ||
| 07 Oct 1989 | 7? | 1:20:54 | RD | Half Mara | n/a NH/USA | n/a | |||
| 19 Mar 1989 | 45? | 1:21:18 | RD | Half Mara | New Bedford MA/USA | New Bedford Bank of Boston |
Language
en