Races
| Date | Name | Site | Country | Type | Distance | Actions |
|---|---|---|---|---|---|---|
| 07 May 2017 | Walter Childs | Holyoke MA | USA | RD | Marathon | |
| 01 May 2016 | Walter Childs | Holyoke MA | USA | RD | Marathon | |
| 03 May 2015 | Walter Childs | Holyoke MA | USA | RD | Marathon | |
| 04 May 2014 | Walter Childs | Holyoke MA | USA | RD | Marathon | |
| 05 May 2013 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 06 May 2012 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 01 May 2011 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 02 May 2010 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 03 May 2009 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 04 May 2008 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 06 May 2007 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 07 May 2006 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 01 May 2005 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 02 May 2004 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 04 May 2003 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 05 May 2002 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 06 May 2001 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 07 May 2000 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 02 May 1999 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 03 May 1998 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 04 May 1997 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 05 May 1996 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 14 May 1995 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 01 May 1994 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 09 May 1993 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 10 May 1992 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 12 May 1991 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 13 May 1990 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 07 May 1989 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 15 May 1988 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 17 May 1987 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 18 May 1986 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 19 May 1985 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 20 May 1984 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 22 May 1983 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 23 May 1982 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 31 May 1981 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 08 Jun 1980 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 10 Jun 1979 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 11 Jun 1978 | Race of Champions | Holyoke MA | USA | RD | Marathon | |
| 29 May 1977 | Holyoke | Holyoke MA | USA | RD | Marathon | |
| 31 May 1976 | Holyoke | Holyoke MA | USA | RD | Marathon | |
| 01 Jun 1975 | Holyoke | Holyoke MA | USA | RD | Marathon | |
| 12 May 1974 | Holyoke | Holyoke MA | USA | RD | Marathon | |
| 10 Jun 1973 | Holyoke | Holyoke MA | USA | RD | Marathon | |
| 11 Jun 1972 | Holyoke | Holyoke MA | USA | RD | Marathon | |
| 06 Jun 1971 | Holyoke | Holyoke MA | USA | RD | Marathon | |
| 07 Jun 1970 | Holyoke | Holyoke MA | USA | RD | Marathon | |
| 08 Jun 1969 | Holyoke | Holyoke MA | USA | RD | Marathon | |
| 09 Jun 1968 | Holyoke | Holyoke MA | USA | RD | Marathon |
Language
en