Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29:35.5 | Galen | Rupp | USA | 08 May 1986 | ||||
| 2 | 29:45.7 | David | Kinsella | USA | 20 Sep 1985 | ||||
| 3 | 30:03.5 | Shadrack | Kiptoo | Biwott | KEN | 19 Feb 1985 | |||
| 4 | 30:05.7 | John | Moore | USA | 24 Apr 1984 | ||||
| 5 | 30:06.9 | Michael | Kilburg | USA | 09 Apr 1985 | ||||
| 6 | 30:08.4 | Neftalem | Araia | USA | 13 Dec 1984 | ||||
| 7 | 30:12.2 | Kyle | Alcorn | USA | 18 Mar 1985 | ||||
| 8 | 30:14.6 | Yosef | Ghebray | USA | 18 May 1987 | ||||
| 9 | 30:19.0 | David | Torrence | USA | 26 Nov 1985 | ||||
| 10 | 30:20.6 | Hari | Mix | USA | 16 Oct 1985 | ||||
| 11 | 30:23.0 | Mark | Matusak | USA | 27 Jun 1986 | ||||
| 13 | 30:26.8 | Phillip | Reid | USA | 25 Nov 1985 | ||||
| 17 | 30:35.5 | Austin | Ramos | USA | 06 Oct 1984 | ||||
| 24 | 30:49.0 | Andrew J | Acosta | USA | 13 Apr 1988 | ||||
| 26 | 30:51.0 | Hakon | DeVries | USA | 17 Feb 1986 | ||||
| 28 | 30:52.4 | Garrett | Heath | USA | 03 Nov 1985 | ||||
| 30 | 30:54.5 | Russell | Brown | USA | 06 Mar 1985 | ||||
| 31 | 30:55.6 | Kelly | Spady | USA |
Language
en