Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 27:37 | x | James | Bungei | KEN | 03 Mar 1968 | $3,000 | ||
2 | 28:02 | x | Sean | Wade | NZL | 02 Feb 1966 | $1,500 | ||
3 | 28:08 | x | Arturo | Barrios | USA | 12 Dec 1963 | $1,000 | ||
4 | 28:10 | x | Eduardo-Jose | Carrasco | CHI | 10 Jul 1968 | $500 | ||
5 | 28:20 | x | Alfredo | Vigueras | MEX | 12 Jan 1963 | $400 | ||
6 | 28:36 | x | Silviano | Garcia | PER | $350 | |||
7 | 28:40 | x | Eric | Polonski | USA | 11 Sep 1970 | $300 | ||
8 | 28:44 | x | Eddy | Hellebuyck | BEL | 22 Jan 1961 | $250 | ||
11 | 29:01 | x | Kipkemboi | Kimeli | KEN | 30 Nov 1966 | $100 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 31:42 | x | Katrina | Price | Crosby | USA | 30 Jun 1970 | $3,000 | |
2 | 33:22 | x | Marilu | Salazar | Musayon | PER | 27 Oct 1965 | $1,500 | |
3 | 33:42 | x | Teresa | Barrios | Scott | USA | 31 Aug 1966 | $1,000 |