Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28:35.95 | John | Moore | USA | 24 Apr 1984 | ||||
| 2 | 28:39.23 | Sergio | Reyes | USA | 25 Oct 1981 | ||||
| 3 | 28:42.23 | Eric | Gillis | CAN | 08 Mar 1980 | ||||
| 4 | 28:51.65 | Brett | Gotcher | USA | 01 Sep 1984 | ||||
| 5 | 28:57.62 | Michael | Kilburg | USA | 09 Apr 1985 | ||||
| 6 | 29:04.13 | Antonio | Vega | USA | 07 Dec 1983 | ||||
| 7 | 29:04.42 | Obed | Mutanya | ZAM | 10 Aug 1981 | ||||
| 8 | 29:06.13 | Christian | Wagner | USA | 06 Dec 1985 | ||||
| 9 | 29:07.22 | Mikhail | Sayenko | USA | 12 Jul 1984 | ||||
| 10 | 29:13.69 | Forest | Braden | USA | 17 Apr 1983 | ||||
| 11 | 29:14.26 | Matthew | Sheeks | USA | 08 Oct 1983 | ||||
| 12 | 29:21.10 | David | Ruschena | AUS | 17 Feb 1974 | ||||
| 13 | 29:24.55 | Mårten | Boström | FIN | 03 Aug 1982 | ||||
| 14 | 29:45.33 | Paul | Hefferon | USA | 30 Mar 1986 | ||||
| DNF | DNF | Patrick-Ryan | Vail | Tomanek | USA | 19 Mar 1986 | |||
| DNF | DNF | Trevor | Ball | USA | |||||
| DNF | DNF | Kevin | Castille | USA | 17 Mar 1972 | ||||
| DNF | DNF | David | Jankowski | USA | 05 Aug 1986 |
Language
en