Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:07.16 | Jan | Förster | GER | 25 Feb 1982 | ||||
| 2 | 14:12.12 | Matt | Clark | USA | 21 Dec 1982 | ||||
| 3 | 14:16.75 | Tibor | Vegh | HUN | 26 Mar 1984 | ||||
| 4 | 14:17.73 | Andrew | Dumm | USA | 11 Feb 1985 | ||||
| 6 | 14:26.05 | Ryan | Foster | USA | 02 Jun 1985 | ||||
| 10 | 14:41.31 | John | Crews | USA | 08 Sep 1984 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16:17.12 | Michelle | Sikes | USA | 27 Feb 1985 | ||||
| 2 | 16:26.84 | Madeline | McKeever | USA | 06 Feb 1987 | ||||
| 3 | 16:33.36 | Kara | Scanlin | USA | 15 Jul 1983 | ||||
| 4 | 16:40.21 | Liz | Wort | USA | 23 Sep 1983 | ||||
| 5 | 16:43.81 | Barbara | Parker | ENG | 08 Nov 1982 | ||||
| 6 | 16:44.29 | Debbie | Huss | USA | |||||
| 7 | 16:51.62 | Kristina | Vegh | Roth | USA | 05 Aug 1983 | |||
| 8 | 16:52.39 | Katie | Read | USA | 03 Feb 1986 | ||||
| 15 | 17:20.79 | Emily | Harrison | Torrence | USA | 13 Feb 1986 |
Language
en