Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28:57.41 | Gerardo | Morales | Fernandez | MEX | 06 Jan 1971 | |||
| 2 | 29:04.42 | Jose Francisco | Mondragon | Caballero | MEX | 20 Feb 1977 | |||
| 3 | 29:08.32 | Jose | Uribe | MEX | 04 Jan 1973 | ||||
| 4 | 29:13.46 | Cosmas | Musyoka | KEN | 12 Jun 1972 | ||||
| 5 | 29:27.14 | Margarito | Casillas | USA | |||||
| 6 | 29:28.68 | Arturo | Garces | MEX | |||||
| 7 | 29:36.62 | Danny | Reed | USA | 16 Nov 1960 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34:19.27 | Tangi | Galloway | USA | 09 Feb 1976 | ||||
| 2 | 34:22.57 | Heather | Frisone | Killeen | USA | 13 Feb 1973 | |||
| 3 | 34:29.51 | Martha | Pinto | USA |
Language
en