Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:09:45 | Daniel | Njenga | KEN | 07 May 1976 | ||||
2 | 2:11:22 | Tomoyuki | Sato | JPN | 31 Jan 1981 | ||||
3 | 2:12:44 | Satoshi | Irifune | JPN | 14 Dec 1975 | ||||
4 | 2:15:28 | Masashi | Hayashi | JPN | 17 Jul 1979 | ||||
5 | 2:15:55 | Kazuyoshi | Tokumoto | JPN | 22 Jun 1979 | ||||
6 | 2:16:08 | Vanderlei | deLima | Cordeiro | BRA | 11 Aug 1969 | |||
7 | 2:17:13 | Seiji | Kobayashi | JPN | 03 Jan 1977 | ||||
8 | 2:17:29 | Manabu | Itayama | JPN | 26 Jun 1978 | ||||
9 | 2:18:03 | Koji | Kannan | JPN | 08 Nov 1981 | ||||
10 | 2:18:20 | Moges | Taye | Mamo | ETH | 12 Dec 1973 | |||
11 | 2:18:47 | Vladimir | Tyamchik | BLR | 14 Dec 1973 | ||||
12 | 2:19:39 | Maciej | Miereczko | POL | 14 Sep 1979 | ||||
13 | 2:20:43 | Sadayuki | Kigure | JPN | 09 Aug 1972 | ||||
14 | 2:22:00 | Katsuhiko | Fukunaga | JPN | 14 May 1975 | ||||
15 | 2:22:43 | Mikhail | Iveruk | UKR | 02 Oct 1975 | ||||
16 | 2:23:12 | Takaaki | Mukai | JPN | 08 Jan 1980 | ||||
17 | 2:23:30 | Masami | Soeta | JPN | 29 Mar 1977 | ||||
22 | 2:25:36 | Susumu | Ichinose | JPN | 11 Jul 1975 | ||||
299 | 2:54:18 | Hideki | Kita | JPN | 28 Sep 1952 | ||||
DNF | DNF | Lee | Troop | AUS | 22 Mar 1973 | ||||
DNF | DNF | Benedict | Kimondiu | Muli | KEN | 30 Nov 1977 | |||
DNF | DNF | Luis-Felipe | deJesus | POR | 19 Nov 1968 | ||||
DNF | DNF | Sammy | Korir | KEN | 12 Dec 1971 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:31:02 | Hitomi | Niiya | JPN | 26 Feb 1988 | ||||
2 | 2:49:54 | Mari | Tanigawa | JPN | 27 Oct 1962 | ||||
4 | 2:52:05 | Myanna | Lennon | GBR | 05 Sep 1977 | ||||
5 | 2:52:45 | Yuko | Arimori | Wilson | JPN | 17 Dec 1966 | |||
8 | 2:56:20 | Junko | Kataoka | Ichikawa | JPN | 13 Jun 1970 | |||
11 | 2:57:25 | Mitsuko | Hirose | Sugihara | JPN | 19 Aug 1974 | |||
16 | 2:59:42 | Masako | Koide | Takahashi | JPN | 03 Jan 1974 | |||
20 | 3:02:48 | Ari | Ichihashi | JPN | 22 Nov 1977 | ||||
36 | 3:13:28 | Eri | Yamaguchi | JPN | 14 Jan 1973 | ||||
51 | 3:16:21 | Miki | Igarashi | JPN | 22 Aug 1971 | ||||
122 | 3:27:48 | Mayumi | Ichikawa | JPN | 03 May 1976 | ||||
145 | 3:30:52 | Mariko | Hara | JPN | 27 Dec 1970 | ||||
DNF | DNF | Mara | Yamauchi | Myers | ENG | 13 Aug 1973 |