Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30:05.9 | Neftalem | Araia | USA | 13 Dec 1984 | ||||
| 2 | 30:13.7 | Aaron | Aguayo | USA | 27 Jul 1984 | ||||
| 3 | 30:14.7 | Obed | Mutanya | ZAM | 10 Aug 1981 | ||||
| 4 | 30:15.0 | Galen | Rupp | USA | 08 May 1986 | ||||
| 5 | 30:15.4 | Jeremy | Mineau | USA | 17 Jan 1986 | ||||
| 6 | 30:24.5 | Forest | Braden | USA | 17 Apr 1983 | ||||
| 8 | 30:31.5 | Robert | Cheseret | Kipkurgat | KEN | 08 Oct 1983 | |||
| 9 | 30:31.7 | John | Moore | USA | 24 Apr 1984 | ||||
| 18 | 30:38.6 | Garrett | Heath | USA | 03 Nov 1985 | ||||
| 20 | 30:41.8 | Shadrack | Kiptoo | Biwott | KEN | 19 Feb 1985 | |||
| 21 | 30:54.2 | Hakon | DeVries | USA | 17 Feb 1986 | ||||
| 31 | 31:12.6 | Jacob | Gomez | USA | 26 Nov 1983 | ||||
| 36 | 31:16.5 | Jonathan | Pierce | USA | 03 Sep 1983 | ||||
| 37 | 31:18.3 | Mark | Matusak | USA | 27 Jun 1986 |
Language
en