Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:54.70 | William | Nelson | USA | 11 Sep 1984 | ||||
| 2 | 13:56.81 | Brent | Vaughn | USA | 04 Sep 1984 | ||||
| 3 | 14:13.88 | Paul | Hefferon | USA | 30 Mar 1986 | ||||
| 4 | 14:14.24 | Matt | Munoz | USA | 11 Sep 1984 | ||||
| 6 | 14:16.02 | David | Jankowski | USA | 05 Aug 1986 | ||||
| 7 | 14:16.48 | Joe | Thorne | USA | 02 Feb 1984 | ||||
| 14 | 14:35.21 | Dan | Taylor | USA | 22 Aug 1983 | ||||
| 15 | 14:35.68 | Andrew | Middleton | USA | 05 Feb 1984 | ||||
| DNF | DNF | Benson | Chesang | UGA | 27 Dec 1982 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16:12.60 | Christine | Bolf | USA | 27 May 1984 | ||||
| 2 | 16:25.25 | Mary | Davies | NZL | 08 Mar 1984 | ||||
| 3 | 16:36.32 | Violet | Chemakwila | KEN | |||||
| 6 | 16:50.62 | Valerie | Lauver | USA | 21 Aug 1984 |
Language
en