Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:13:43 | Mindaugas | Pukstas | LTU | 03 Aug 1978 | $10,000 | |||
2 | 2:13:52 | Abebe | Gezahegne | Yimer | ETH | 1980 | $7,000 | ||
3 | 2:14:16 | Maciej | Miereczko | POL | 14 Sep 1979 | $5,000 | |||
4 | 2:14:28 | James | Jurcevich | USA | 25 May 1976 | $5,500 | |||
5 | 2:14:54 | Mykola | Antonenko | UKR | 02 Sep 1972 | $3,000 | |||
6 | 2:15:26 | Casey | Moulton | USA | 12 Dec 1981 | $1,250 | |||
7 | 2:15:28 | Nathaniel | Jenkins | USA | 06 Oct 1980 | $1,000 | |||
8 | 2:15:35 | Patrick | Moulton | USA | 12 Dec 1981 | $500 | |||
9 | 2:15:39 | Joshua | Ordway | USA | 11 Jun 1980 | ||||
10 | 2:16:02 | Ulrich | Steidl | GER | 06 Mar 1972 | ||||
11 | 2:17:37 | Jacob | Frey | USA | 23 Jul 1981 | $500 | |||
12 | 2:17:55 | Dan | Sutton | USA | 22 Aug 1980 | $500 | |||
13 | 2:18:04 | Ryan | Meissen | USA | 12 May 1978 | $500 | |||
14 | 2:19:28 | Andrzej | Krzyscin | POL | 16 Aug 1967 | ||||
15 | 2:19:45 | Jason | Delaney | USA | 08 Apr 1980 | $500 | |||
16 | 2:19:47 | Daniel | Kahn | USA | 21 Feb 1979 | $500 | |||
17 | 2:19:48 | Andrew | Cook | USA | 28 Feb 1981 | $500 | |||
18 | 2:20:41 | Carl | Rundell | USA | 02 Apr 1968 | $250 | |||
19 | 2:20:44 | Jason | Ryf | USA | 15 Feb 1971 | $250 | |||
20 | 2:20:52 | Terrence | Shea | USA | 16 Nov 1973 | $250 | |||
21 | 2:20:54 | Christopher | Zieman | USA | 28 Nov 1971 | $250 | |||
22 | 2:21:35 | Edward | Baker | USA | 07 Apr 1979 | $250 | |||
24 | 2:24:18 | Gilbert | Tuhabonye | BDI | 22 Nov 1974 | ||||
27 | 2:25:22 | Lance | Parker | USA | 07 Apr 1981 | ||||
29 | 2:26:42 | Wieslaw | Perszke | POL | 18 Feb 1960 | $1,000 | |||
38 | 2:32:47 | Russell | Boore | USA | 1962 | ||||
43 | 2:34:39 | Daniel | Gonzalez | USA | 16 May 1962 | ||||
49 | 2:37:14 | Chris | Spinney | USA | 1960 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:34:23 | Tatyana | Pozdniakova | UKR | 04 Mar 1955 | $10,000 | |||
2 | 2:36:56 | Ilona | Barvanova | UKR | 13 Aug 1972 | $7,000 | |||
3 | 2:37:17 | Alena | Vinitskaya | BLR | 23 Aug 1973 | $5,000 | |||
4 | 2:37:57 | Marina | Bychkova | Zhalybina | RUS | 18 Dec 1975 | $4,000 | ||
5 | 2:42:52 | Heather | Hunt | USA | 09 Aug 1974 | $4,250 | |||
6 | 2:43:33 | Kim | Pawelek | Brantly | USA | 20 Jan 1974 | $1,000 | ||
7 | 2:44:18 | Caryn | Heffernan | USA | 05 May 1973 | $750 | |||
8 | 2:44:50 | Christy | Nielsen | Crotts | USA | 20 May 1975 | $250 | ||
9 | 2:45:02 | Jennifer | Modliszewski | Jacobs | USA | 05 Mar 1980 | $250 | ||
10 | 2:45:16 | Melissa | Rittenhouse | USA | 12 May 1976 | $250 | |||
11 | 2:45:23 | Paula | Morrison | USA | 11 May 1973 | $250 | |||
12 | 2:45:35 | Wendy | Terris | Hall Walker | USA | 26 Jun 1969 | $250 | ||
13 | 2:46:25 | Elizabeth | Seeley | USA | 26 Sep 1977 | $250 | |||
14 | 2:47:55 | Betsy | Keever | USA | 23 Jul 1974 | ||||
15 | 2:48:11 | Larisa | Mikhailova | RUS | 03 Jan 1969 | ||||
16 | 2:49:29 | Melisa | Christian | USA | 22 Oct 1976 | ||||
17 | 2:49:47 | Maria-Regina | Yamin | Morales | MEX | 31 Jul 1964 | $1,000 | ||
18 | 2:50:37 | Leah | Thomas | Moore | USA | 23 Jan 1977 | |||
23 | 2:55:47 | Karla | Sokolovich | USA | 1972 | ||||
24 | 2:55:49 | Stephanie | Hodge | Mitchell | CAN | 08 Aug 1965 | $500 | ||
26 | 2:57:41 | Lisa | Pohlit | USA | 1980 | ||||
29 | 2:59:14 | Jane | Johnson | USA | 1959 | ||||
48 | 3:16:52 | Ute | Jamrozy | Boland | GER | 14 May 1964 |