Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:10:32 | Gelindo | Bordin | ITA | 02 Apr 1959 | ||||
| 2 | 2:10:47 | Douglas | Wakiihuri | Maina | KEN | 26 Sep 1963 | |||
| 3 | 2:10:59 | Ahmed | Saleh | Houssein | DJI | 1956 | |||
| 4 | 2:11:05 | Takeyuki | Nakayama | JPN | 20 Dec 1959 | ||||
| 5 | 2:11:49 | Stephen | Moneghetti | AUS | 26 Sep 1962 | ||||
| 6 | 2:12:19 | Charles | Spedding | ENG | 19 May 1952 | ||||
| 7 | 2:13:06 | Juma | Ikangaa | TAN | 19 Jul 1957 | ||||
| 8 | 2:13:07 | Rob | deCastella | AUS | 27 Feb 1957 | ||||
| 9 | 2:13:41 | Toshihiko | Seko | JPN | 15 Jul 1956 | ||||
| 10 | 2:13:49 | Ravil | Kashapov | RUS | 15 Nov 1956 | ||||
| 11 | 2:13:58 | Jesus | Herrera | MEX | 22 Mar 1962 | ||||
| 12 | 2:14:08 | John | Campbell | NZL | 06 Feb 1949 | ||||
| 13 | 2:14:40 | Gerard | Nijboer | NED | 18 Aug 1955 | ||||
| 14 | 2:14:44 | Peter | Pfitzinger | USA | 29 Aug 1957 | ||||
| 15 | 2:14:53 | Marti | tenKate | NED | 16 Dec 1958 | ||||
| 16 | 2:15:20 | Orlando | Pizzolato | ITA | 30 Jul 1958 | ||||
| 17 | 2:15:42 | Hisatoshi | Shintaku | Masanari | JPN | 20 Dec 1957 | |||
| 18 | 2:15:44 | Won-Tak | Kim | KOR | 21 Jul 1964 | ||||
| 19 | 2:16:07 | Gianni | Poli | ITA | 05 Nov 1957 | ||||
| 20 | 2:16:15 | Dieudonne | Lamothe | HAI | 29 Jul 1954 | ||||
| 21 | 2:16:18 | David | Long | ENG | 21 Nov 1960 | ||||
| 22 | 2:16:40 | Henrik | Jørgensen | DEN | 10 Oct 1961 | ||||
| 23 | 2:16:54 | Ralf | Salzmann | GER | 06 Feb 1955 | ||||
| 24 | 2:17:16 | Richard | Hooper | IRL | 26 Aug 1956 | ||||
| 25 | 2:17:47 | Mirko | Vindis | SLO | 08 Nov 1963 | ||||
| 26 | 2:17:54 | Shang-yan | Cai | CHN | 25 Sep 1962 | ||||
| 27 | 2:18:05 | Joaquim | Silva | POR | 13 Jan 1961 | ||||
| 28 | 2:18:20 | Art | Boileau | CAN | 09 Oct 1957 | ||||
| 29 | 2:19:09 | Ed | Eyestone | USA | 15 Jun 1961 | ||||
| 30 | 2:19:56 | Nourredine | Sobhi | MAR | 27 Jun 1962 | ||||
| 31 | 2:20:11 | Jae-Song | Yoo | KOR | 20 Feb 1960 | ||||
| 32 | 2:20:12 | Mehmet | Terzi | TUR | 05 May 1955 | ||||
| 33 | 2:20:45 | Kevin | Forster | ENG | 27 Sep 1958 | ||||
| 34 | 2:20:51 | Bigboy | Matlapeng | BOT | 04 Feb 1958 | ||||
| 35 | 2:21:12 | Allaoua | Khellil | ALG | 24 Jul 1954 | ||||
| 36 | 2:22:14 | Justin | Gloden | LUX | 22 Mar 1953 | ||||
| 37 | 2:22:24 | Alexandre | Gonzalez | FRA | 16 Mar 1951 | ||||
| 38 | 2:22:49 | Guo-wei | Zhang | CHN | 27 Apr 1959 | ||||
| 39 | 2:23:34 | Pedro-Elias | Ortiz | Rengifo | COL | 26 Feb 1956 | |||
| 40 | 2:23:45 | Ronald | Lanzoni | CRC | 21 Aug 1959 | ||||
| 41 | 2:23:49 | Bradley | Camp | AUS | 25 Dec 1964 | ||||
| 43 | 2:24:17 | John | Burra | TAN | 20 Nov 1965 | ||||
| 44 | 2:24:42 | Samuel | Hlawe | SWZ | 21 Jul 1951 | ||||
| 46 | 2:24:49 | Peter | Maher | CAN | 30 Mar 1960 | ||||
| 48 | 2:25:13 | Diamantino | dosSantos | Silveira | BRA | 03 Feb 1961 | |||
| 49 | 2:25:25 | Omar | Moussa | DJI | 08 Feb 1961 | ||||
| 50 | 2:25:34 | Carlos | Retiz | MEX | 15 Nov 1961 | ||||
| 51 | 2:25:35 | Gary | Fanelli | USA | 24 Oct 1950 | ||||
| 52 | 2:25:38 | John | Woods | IRL | 08 Dec 1955 | ||||
| 53 | 2:25:56 | Gideon | Mthembu | SWZ | 25 Sep 1963 | ||||
| 54 | 2:25:57 | Baikuntha | Manandhar | NEP | 04 Dec 1952 | ||||
| 55 | 2:26:12 | Karel | David | SVK | 08 Feb 1964 | ||||
| 56 | 2:26:27 | Ivo | Rodriguez | Machado | BRA | 15 Oct 1960 | |||
| 57 | 2:27:10 | Martin | Mondragon | Avila | MEX | 11 Nov 1953 | |||
| 58 | 2:28:06 | Thomas | Dlamini | SWZ | 28 Aug 1956 | ||||
| 62 | 2:30:29 | Benjamin | Longiros | UGA | 03 Mar 1963 | ||||
| 63 | 2:31:04 | Vincent | Ruguga | UGA | 12 Dec 1959 | ||||
| 64 | 2:31:10 | Alfonso | Abellan | ESP | 21 Jul 1951 | ||||
| 65 | 2:31:29 | Vithana | Samarasinghe | SRI | 16 Jan 1962 | ||||
| 66 | 2:31:49 | Tika-Bahadur | Bogari | NEP | 26 Sep 1962 | ||||
| 67 | 2:32:19 | David | Edge | CAN | 11 Nov 1954 | ||||
| 68 | 2:32:43 | Luis | Lopez | CRC | 14 Feb 1949 | ||||
| 69 | 2:34:41 | Juan | Camacho | Rodrigo | BOL | 04 Jun 1959 | |||
| 70 | 2:35:26 | Mohamed | Abbas | Mustapha | NGR | 27 Oct 1963 | |||
| 71 | 2:37:44 | Ahmet | Altun | TUR | 25 Jan 1958 | ||||
| 72 | 2:38:13 | James | Gombetza | ZIM | 04 Feb 1963 | ||||
| 76 | 2:41:50 | Bineshwar | Prasad | FIJ | 18 Jul 1963 | ||||
| 77 | 2:42:19 | Calvin | Dallas | ISV | 04 Feb 1952 | ||||
| 79 | 2:43:29 | Eugene | Muslar | BIZ | 28 Mar 1959 | ||||
| 84 | 2:47:57 | Derrick | Adamson | JAM | 24 Mar 1958 | ||||
| 86 | 2:49:52 | Fred | Schumann | GUM | 09 Aug 1959 | ||||
| 87 | 2:51:43 | John | Mwathiwa | MAW | 01 Mar 1967 | ||||
| 88 | 2:52:06 | Marlon | Williams | ISV | 09 Sep 1956 | ||||
| 90 | 2:56:32 | James | Walker | GUM | 18 Aug 1954 | ||||
| 98 | 3:14:02 | Polin | Belisle | BIZ | 02 Jul 1966 | ||||
| DNF | DNF | Jörg | Peter | GER | 23 Oct 1955 | ||||
| DNF | DNF | Geir | Kvernmo | NOR | 29 Oct 1955 | ||||
| DNF | DNF | Alain | Lazare | NCL | 23 Mar 1952 | ||||
| DNF | DNF | Omar | Aguilar | Cardenas | CHI | 01 Dec 1959 | |||
| DNF | DNF | El Mostafa | Nechchadi | MAR | 15 Nov 1962 | ||||
| DNF | DNF | Bruno | Lafranchi | SUI | 19 Jul 1955 | ||||
| DNF | DNF | Paulo | Catarino | POR | 30 Sep 1963 | ||||
| DNF | DNF | Dirk | Vanderherten | BEL | 09 Mar 1957 | ||||
| DNF | DNF | Song-Rak | Chae | KOR | 29 May 1961 | ||||
| DNF | DNF | Honorato | Hernandez | Blanco | ESP | 29 Jun 1956 | |||
| DNF | DNF | Ahmed Mohamed | Ismail | SOM | 06 Jun 1964 | ||||
| DNF | DNF | John | Treacy | IRL | 04 Jun 1957 | ||||
| DNF | DNF | Ibrahim | Hussein | KEN | 03 Jun 1958 | ||||
| DNF | DNF | Mark | Conover | USA | 28 May 1960 |
Language
en