Race profile

Falmouth Road Race
Falmouth MA/USA
20 Aug 1989
Road
11.265 km
Acceptable for rankings, not record quality
Point-to-point course
Men: 5.27 sec (0.46 sec/km)
Women: -1.23 sec (-0.11 sec/km)
$64,150
Falmouth Road Race

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 32:14 Salvatore Bettiol ITA 28 Nov 1961 $8,000
2 32:27 Salvador Garcia Melchor MEX 01 Nov 1962 $6,000
3 32:33 Rob deCastella AUS 27 Feb 1957 $3,000
4 32:39 Dionicio Ceron Pizarro MEX 09 Oct 1965 $2,500
5 32:50 Steven Spence USA 09 May 1962 $2,000
6 32:58 Leonardo Reyes MEX 07 Aug 1962 $1,500
7 33:03 Martin Pitayo Martinez MEX 10 Jan 1960 $1,400
8 33:06 Marcos Luis Barreto Fernandez deLara MEX 25 Apr 1960 $1,300
9 33:08 Ashley Johnson RSA 31 Dec 1961 $1,200
10 33:13 Joseph Nzau KEN 14 Apr 1950 $1,100
11 33:16 Stephen Jones WAL 04 Aug 1955 $1,000
12 33:18 Brian Sheriff ZIM 11 Nov 1961 $900
13 33:22 Joseildo Rocha daSilva BRA 20 Feb 1965 $800
14 33:26 Jesus Herrera MEX 22 Mar 1962 $700
15 33:28 Edward Sheehan USA 18 Jun 1957 $600
16 33:31 Derek Froude NZL 20 Apr 1959 $500
17 33:34 Paul Gompers USA 04 Feb 1964 $400
18 33:36 Rex Wilson NZL 10 Apr 1960 $350
19 33:37 Aaron Ramirez USA 29 Jul 1964 $300
20 33:38 Harry Green USA 18 Jul 1967 $250
21 33:39 Michael O'Reilly ENG 23 Apr 1958
22 33:45 Silvio Salazar COL 12 Nov 1958
23 33:48 Pablo Ceron Lopez MEX 28 Jun 1959
24 33:51 Abundio Mondragon Avila MEX 1961
25 33:56 Robert Hodge USA 03 Aug 1955
26 34:01 Wilson Waigwa KEN 15 Feb 1949 $2,000
27 34:04 John Gregorek USA 15 Apr 1960
28 34:08 Antoni Niemczak POL 17 Nov 1955
31 34:27 Mark Curp USA 05 Jan 1959
39 34:44 Greg Lautenslager USA 15 Oct 1957
41 34:48 Kevin Ryan NZL 22 Jul 1949 $750
43 35:12 Peter Tootell ENG 12 Mar 1963
44 35:15 Bill Weidenbach USA 31 Oct 1959
45 35:17 Abraha Arega Gebrehiwot ETH 19 Sep 1961
46 35:22 Don Norman USA 21 Oct 1958
47 35:25 Zackariah Barie TAN 29 May 1953

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 36:21 Aurora Cunha POR 31 May 1959 $8,000
2 36:39 Lisa Rainsberger Weidenbach Larsen USA 13 Dec 1961 $6,000
3 36:44 Judi St Hilaire USA 05 Sep 1959 $3,000
4 36:54 Kristina Ljungberg SWE 12 Jul 1964 $2,000
5 37:05 Anne Audain NZL 01 Nov 1955 $1,500
6 37:31 Anne Hannam NZL 07 Jan 1961 $1,000
7 37:39 Joan Nesbit Mabe USA 20 Jan 1962 $800
8 37:57 Barbara Moore NZL 27 Jul 1957 $700
9 38:01 Patricia Murray Albo USA 13 Aug 1965 $600
10 38:20 Ria VanLandeghem BEL 19 Jul 1957 $500
11 38:21 Linda Begley McLennan USA 05 Apr 1961 $450
12 38:23 Brenda Webb USA 30 Jun 1954 $400
13 38:37 Michele Bush Cuke USA 03 Oct 1961 $350
14 39:20 Jennifer Martin Colgrove USA 23 Oct 1961 $300
15 39:38 Alisa Harvey Hill USA 16 Sep 1965 $250
16 40:00 Susan Faber Baxter USA 10 Aug 1962
17 40:12 Laurie Binder USA 10 Aug 1947 $1,000
18 40:52 Gabriele Andersen Schiess SUI 20 Mar 1945 $500
19 41:05 Ngaire Drake NZL 11 May 1949 $250