Race profile

Columbus
Columbus OH/USA
12 Nov 1989
Road
Marathon
Record quality course
Men: -43.61 sec (-1.03 sec/km)
Women: -13.14 sec (-0.31 sec/km)
$136,650
Columbus

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:11:59 Sam Ngatia KEN 05 Aug 1959 $22,000
2 2:12:02 Antoni Niemczak POL 17 Nov 1955 $13,000
3 2:12:06 Michael O'Reilly ENG 23 Apr 1958 $8,500
4 2:12:17 Martin Pitayo Martinez MEX 10 Jan 1960 $6,000
5 2:12:33 Filemon Lopez MEX 09 Aug 1958 $4,000
6 2:12:56 Ivan Huff USA 31 Jul 1959 $3,500
7 2:13:43 Chris Fox USA 22 Oct 1958 $2,000
8 2:14:13 Gerard Nijboer NED 18 Aug 1955 $1,750
9 2:15:13 Allan Zachariasen DEN 04 Nov 1955 $1,500
10 2:15:36 David Mora USA 24 Apr 1964 $1,250
11 2:16:20 Michael Keohane USA 04 Apr 1965 $1,000
12 2:16:51 Robert Hodge USA 03 Aug 1955 $800
13 2:17:19 Ivo Rodriguez Machado BRA 15 Oct 1960 $600
14 2:17:51 Jose Carlos daSilva Santana BRA 08 Apr 1964 $400
15 2:18:14 Doug Kurtis USA 12 Mar 1952 $200
16 2:18:45 Mark Stickley USA 17 Jul 1962
17 2:19:27 Jeff Rawlins USA 18 Aug 1957
18 2:20:05 Manuel Vera MEX 19 Mar 1951
19 2:20:08 Alfredo Rosas USA 07 Jan 1960
20 2:20:33 Faustino Hernandez MEX
21 2:20:40 Tommy Ekblom FIN 20 Sep 1959
28 2:23:34 Richard Kaitany KEN 17 Jun 1958
DNF DNF William Donakowski USA 21 Jun 1956
DNF DNF Nick Rose ENG 30 Dec 1951
DNF DNF Pablo Ceron Lopez MEX 28 Jun 1959
DNF DNF Jeff Scuffins USA 16 Jun 1962

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:30:54 Julie Isphording Boaz USA 05 Dec 1961 $33,000
2 2:32:31 Maria Trujillo deRios USA 19 Oct 1959 $13,000
3 2:35:16 Mary Knisely Schilly USA 29 May 1959 $7,500
4 2:36:06 Sinikka Keskitalo Leppala FIN 29 Jan 1951 $5,000
5 2:38:54 Charlotte Teske GER 23 Nov 1949 $3,000
6 2:40:47 Jane Welzel USA 24 Apr 1955 $2,500
7 2:42:39 Julie Peterson Burke Menosky USA 10 Jan 1960 $2,000
8 2:42:50 Janis Klecker Horns USA 18 Jul 1960 $1,000
9 2:43:52 Louise Mohanna USA 20 Feb 1962 $800
10 2:46:43 Debra Wagner USA 01 Nov 1951 $600
11 2:49:38 Kathy Hadler Bryant USA 25 Jul 1962
12 2:51:14 Susan Evans USA
13 2:51:51 Janice Kreuz USA 30 Jun 1947 $1,000
14 2:53:17 Jane Buch USA 24 Jul 1948 $750