Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 13:38.14 | a | Boaz | Cheboiywo | Kisang | KEN | 02 Aug 1978 | ||
2 | 14:00.24 | a | Gavin | Thompson | GBR | 09 Apr 1980 | |||
3 | 14:03.60 | a | Itay | Magidi | ISR | 09 Jan 1981 | |||
4 | 14:12.67 | a | Timothy | Moore | USA | 12 Apr 1984 | |||
5 | 14:20.61 | a | Jordan | Desilets | USA | 05 Dec 1980 | |||
6 | 14:21.73 | a | Tom | Greenless | USA | 28 Apr 1982 | |||
7 | 14:22.02 | a | Alex | Korir | Kimeli | KEN | 22 Sep 1982 | ||
8 | 14:23.50 | a | Sean | O'Donnell | USA | 25 Jun 1982 | |||
10 | 14:26.72 | a | Kaleb | VanOrt | USA | 21 Apr 1984 | |||
11 | 14:31.64 | a | Todd | Mobley | USA | 27 Mar 1981 | |||
18 | 14:43.43 | a | Victor | Gras | FRA | 08 Apr 1986 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 16:34.29 | a | Mary | Davies | NZL | 08 Mar 1984 | |||
2 | 16:49.85 | a | Jill | Scully | USA | 17 Jun 1983 |