Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 30:19 | Silverus | Kimeli | KEN | 1979 | $600 | |||
2 | 31:19 | Julius | Rotich | K | KEN | 28 Nov 1974 | $350 | ||
3 | 31:23 | Michael | Morgan | USA | 20 Feb 1980 | $200 | |||
4 | 31:39 | Ambrose | Makau | KEN | 28 Feb 1974 | $150 | |||
5 | 31:53 | Geoffrey | Tanui | KEN | 15 Aug 1969 | $100 | |||
6 | 32:11 | Dmitri | Drozdov | BLR | 16 Apr 1972 | ||||
9 | 32:52 | Cleophas | Bor | Kimaiyo | KEN | 10 Aug 1974 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 35:37 | Suzanne | Weeder | Einspahr | USA | 05 Jan 1971 | $600 | ||
3 | 37:36 | Michelle | Ihmels | Borgert | USA | 08 Sep 1972 | $200 | ||
4 | 37:43 | Marie | Sample | USA | 25 May 1976 | $150 | |||
5 | 37:54 | Robyn | Friedman | USA | 18 Mar 1974 | $100 | |||
6 | 38:07 | Melissa | Todd | USA | 26 Jan 1975 |