Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:00:22 | x | Paul | Kirui | Kiprop | KEN | 05 Feb 1980 | $1,835 | |
2 | 1:01:42 | x | Yusef | Songoka | Chebii | KEN | 05 Feb 1979 | $1,220 | |
3 | 1:01:48 | x | Stefano | Baldini | ITA | 25 May 1971 | $855 | ||
4 | 1:02:28 | x | Daniele | Caimmi | ITA | 17 Dec 1972 | $735 | ||
5 | 1:02:56 | x | Philemon | Kipkering | Metto | KEN | 10 Aug 1972 | $610 | |
6 | 1:03:58 | x | Danilo | Goffi | ITA | 03 Dec 1972 | $490 | ||
7 | 1:03:59 | x | Tuomo | Lehtinen | FIN | 02 Feb 1979 | $365 | ||
8 | 1:03:59 | x | Denis | Curzi | ITA | 14 May 1975 | $245 | ||
9 | 1:04:02 | x | Antonello | Petrei | ITA | 24 Nov 1972 | $185 | ||
10 | 1:04:02 | x | Samson | Kirwa | Tuiyangi | KEN | 1984 | $120 | |
11 | 1:04:10 | x | Patrick | Ndayisenga | BDI | 28 Oct 1971 | $100 | ||
12 | 1:04:41 | x | Massimo | Leonardi | ITA | 27 May 1973 | $100 | ||
13 | 1:05:29 | x | Angelo | Carosi | ITA | 20 Jan 1964 | $100 | ||
14 | 1:06:16 | x | Joachim | Nshimirimana | BDI | 13 Jan 1973 | $100 | ||
15 | 1:06:45 | x | Marcello | Capotosti | ITA | 15 Apr 1968 | $100 | ||
16 | 1:06:47 | x | Emanuele | Manzi | ITA | 05 Apr 1977 | $85 | ||
17 | 1:07:16 | x | Marko | Vaittinen | FIN | 13 Nov 1970 | $85 | ||
18 | 1:08:12 | x | Giuseppe | Carella | ITA | 17 Jun 1971 | $85 | ||
50? | 1:17:53 | x | Venuste | Niyongabo | ITA | 09 Dec 1973 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:10:39 | x | Hafida | Izem | MAR | 20 Apr 1979 | $1,835 | ||
2 | 1:12:04 | x | Anna-Carmela | Incerti | ITA | 19 Jan 1980 | $1,220 | ||
3 | 1:12:05 | x | Rosaria | Console | ITA | 17 Dec 1979 | $735 | ||
4 | 1:13:04 | x | Helena | Javornik | SLO | 26 Mar 1966 | $490 | ||
5 | 1:13:57 | x | Marcella | Mancini | ITA | 05 Sep 1971 | $365 |