Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 7:38.30 | Boaz | Cheboiywo | Kisang | KEN | 02 Aug 1978 | |||
2 | 7:38.59 | Alistair | Cragg | IRL | 13 Jun 1980 | ||||
3 | 7:40.17 | Daniel | Lincoln | USA | 20 Oct 1980 | ||||
4 | 7:49.36 | Bolota | Asmerom | USA | 12 Oct 1978 | ||||
5 | 7:56.37 | Charlie | Gruber | USA | 1978 | ||||
6 | 7:56.61 | Paul | Morrison | CAN | 22 Sep 1980 | ||||
7 | 7:59.91 | Jason | Woolhouse | NZL | 09 Sep 1980 | ||||
8 | 8:24.45 | Josphat | Boit | KEN | 26 Nov 1983 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 8:55.17 | Sentayehu | Ejigu | ETH | 21 Jun 1985 | ||||
2 | 8:55.36 | Carrie | Tollefson | USA | 18 Jan 1977 | ||||
3 | 8:55.42 | Shayne | Culpepper | Wille | USA | 03 Dec 1973 | |||
4 | 8:55.94 | Sarah | Schwald | USA | 02 Jan 1973 | ||||
5 | 9:19.71 | Catherine | Layne | Berry | ENG | 08 Oct 1975 | |||
6 | 9:25.90 | Christin | Wurth | Thomas | USA | 11 Jul 1980 |