Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28:10.91 | Josphat | Muchiri | Ndambiri | KEN | 12 Feb 1985 | |||
| 2 | 28:11.68 | John | Kanyi | KEN | 06 Sep 1979 | ||||
| 3 | 28:27.39 | Yuichiro | Ueno | JPN | 29 Jul 1985 | ||||
| 4 | 28:34.63 | Satoshi | Osaki | JPN | 04 Jun 1976 | ||||
| 5 | 28:35.55 | Koji | Ueoka | JPN | 20 Jul 1977 | ||||
| 6 | 28:42.81 | Ryuji | Sorayama | JPN | 13 Feb 1983 | ||||
| 7 | 28:43.23 | Wataru | Kobayashi | JPN | 20 Aug 1975 | ||||
| 8 | 28:43.91 | Kensuke | Takahashi | JPN | 30 May 1978 | ||||
| 9 | 28:44.34 | Koji | Kimura | JPN | 02 Jan 1978 | ||||
| 10 | 28:46.37 | Ryo | Sakasai | JPN | 24 Feb 1982 | ||||
| 11 | 28:47.00 | Hideaki | Shigenari | JPN | 23 Aug 1980 | ||||
| 12 | 28:53.32 | Mitsuyoshi | Shirahama | JPN | 08 May 1982 |
Language
en