Race profile

Cooper River Bridge Run
Charleston SC/USA
05 Apr 2003
Road
10 km
Acceptable for rankings, not record quality
Point-to-point course
Men: 29.99 sec (2.99 sec/km)
Women: 17.76 sec (1.77 sec/km)
Men: 736
Women: 500
$35,475
Cooper River Bridge

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 28:57 Thomas Nyariki KEN 27 Sep 1971 $5,000
2 28:57 Linus Maiyo Kipkosgei KEN 26 Feb 1983 $3,000
3 29:12 John Itati Thuo KEN 26 Dec 1973 $1,500
4 29:40 Moses Macharia Mwangi KEN 1976 $1,000
5 30:07 Patrick Nthiwa KEN 30 Jul 1983 $800
6 30:08 David Kipngetich KEN 15 Apr 1975 $600
7 30:26 Jared Segera KEN 22 Nov 1976 $500
8 30:32 David Karanja Ngigi KEN 1976 $400
9 30:36 Andrzej Krzyscin POL 16 Aug 1967 $300
10 30:41 Gabriel Muchiri KEN 15 Apr 1980 $250
11 30:49 Andrew Masai KEN 13 Jan 1960 $1,700
12 31:06 Eddy Hellebuyck USA 22 Jan 1961 $1,150
13 31:12 Gennadiy Temnikov RUS 13 Sep 1961 $850
14 31:37 Leszek Biegala POL 03 Apr 1978 $75
15 31:53 Eric Ashton USA 31 Jan 1968 $50
18 33:09 Everett Whiteside USA 1970
19 33:23 Selwyn Blake USA 1961 $500
20 33:36 Gary Romesser USA 26 Nov 1950 $1,000
22 33:45 Wieslaw Perszke POL 18 Feb 1960
31 35:15 Thomas Mather USA 1957
40 36:30 Robert Schlau USA 28 Sep 1947

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 33:41 Edna Kiplagat Ngeringwony KEN 15 Nov 1979 $5,000
2 33:58 Gladys Asiba Kwamboka KEN 31 May 1977 $3,000
3 34:01 Emily Samoei Chepkemoi KEN 11 Nov 1980 $1,500
4 34:07 Lyubov Kremlyova RUS 21 Dec 1961 $2,500
5 35:21 Tatyana Pozdniakova UKR 04 Mar 1955 $1,800
6 36:18 Agnes Ngunjiri Wanjiru KEN 29 Nov 1975 $600
7 37:01 Farrell Burns USA 26 Feb 1976 $500
8 37:17 Lee diPietro USA 11 Apr 1958 $1,150
19 40:42 Theresa Mahr ENG 12 Oct 1948 $750