Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:18:06 | Anatoliy | Korepanov | RUS | 01 Feb 1959 | $3,800 | |||
| 2 | 2:20:24 | Aleksandr | Belyayev | RUS | 10 May 1961 | $1,900 | |||
| 12? | 2:35:47 | Toomas | Turb | EST | 31 Jan 1957 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:36:14 | Albina | Gallyamova | RUS | 08 May 1964 | $1,900 | |||
| 2 | 2:45:37 | Anita | Heckman | FIN | 13 Apr 1961 | $950 | |||
| 3 | 2:48:10 | Alina | Magamedirova | RUS | $380 | ||||
| 4 | 2:50:16 | Riita-Liisa | Hamalainen | FIN | 1955 | $190 | |||
| 5 | 2:50:46 | Maire | Kukkonen | FIN | 05 Dec 1955 | $60 | |||
| 7 | 2:52:32 | Seija | Tikkonen | FIN | 24 Apr 1950 |
Language
en